AB | |
The study of the distribution and interaction of physical and human features on earth. You are watching: What is a three-dimensional representation of the earth | |
Absolute Location | The exact place on earth where a geographic feature, such as a city, is found. |
Relative Location | Describes a place in comparison to other places around it. |
Hemisphere | Describes half of a globe or the earth: north and south or east and west. |
Equator | The imaginary line that divided the earth into north and south halves. |
Prime meridian | The imaginary line dividing the earth east and west. Sometimes called the Greenwich meridian kine because the line runs through Greenwich England. |
Latitude | The imaginary lines what run parallel to the equator. |
Longitude | The imaginary lines that go around the earth and over the poles. |
Place | The physical features and cultural characteristics of a location. |
Region | An area of the earth's surface with similar characteristics (physical, political, economic, or cultural). |
Formal region | An area characterized by a specific climate, vegetation, land use and possible population. |
Functional Region | An area characterized by a set of interactions and connections between places: A hub (central place) and the links to that hub. |
Perceptual Regions | A region in which people perceive, or see, the characteristics of the region in the same way |
Human-Environment Interaction | How people use and change their environment to serve their needs. |
Movement | The ways in which people, goods, and ideas go from plave to place. |
Linear distance | How far across the earth a person, an idea, or a product travels. |
Time distance | The amount of time it takes for a person, an idea, or a product to travel. |
Psychological distance | The way in which people view distance. |
Globe | A three-dimensional representation of the earth. |
Map | A two-dimensional graphic representation of selected parts of the earth's surface. |
Carotgrapher | A mapmaker |
Map projection | A way of drawing the earth's surface that reduces distortion caused by presenting a round earth on flat paper. |
Topographic map | A representation of natural and man-made features on the earth |
Thematic map | A map that emphasizes specific kinds of information: climate, population density, rainfall, etc.). |
navigation maps | Used in maritime navigation. |
Landsat | A series of satellites in orbit that provide geographic data. |
Geographic Information Systems (GIS) | A database that stores information about the world, allowing geographers to look at the world in a number of specific ways. |
Global Positioning System (GPS) | A series of 24 satellites (Navstars) which allows persons with receivers to know their exact location on the earth. |
Physical map | Shows the types of landforms and bodies of water found in a specific area. |
Political map | Shows the features on the earth's surface that humans have created. |
Qualitative map | A map that uses colors, symbols, dots, or lines to show patterns related to a specific area. See more: When Carbonate Minerals Come Into Contact With Hydrochloric Acid They ? |
Cartograms | Used by geographers to present information about a country based on a set of data other than land area. The size of the country is determined by the proportion of that data rather than to its land size. |
![]() |