
western Easters room the basis of publicly holidays, and also are the beer-selection.com celebrated by western religions. The Orthodox beer-selection.com below are based upon the original calculation making use of the Julian calendar, converted to the equivalent date in the Gregorian calendar now in use.
You are watching: What day was easter in 1994
15 April 1990 | 23 April 2000 | 4 April 2010 | 12 April 2020 | 21 April 2030 | 1 April 2040 |
31 march 1991 | 15 April 2001 | 24 April 2011 | 4 April 2021 | 13 April 2031 | 21 April 2041 |
19 April 1992 | 31 march 2002 | 8 April 2012 | 17 April 2022 | 28 march 2032 | 6 April 2042 |
11 April 1993 | 20 April 2003 | 31 march 2013 | 9 April 2023 | 17 April 2033 | 29 march 2043 |
3 April 1994 | 11 April 2004 | 20 April 2014 | 31 march 2024 | 9 April 2034 | 17 April 2044 |
16 April 1995 | 27 march 2005 | 5 April 2015 | 20 April 2025 | 25 in march 2035 | 9 April 2045 |
7 April 1996 | 16 April 2006 | 27 march 2016 | 5 April 2026 | 13 April 2036 | 25 march 2046 |
30 march 1997 | 8 April 2007 | 16 April 2017 | 28 in march 2027 | 5 April 2037 | 14 April 2047 |
12 April 1998 | 23 in march 2008 | 1 April 2018 | 16 April 2028 | 25 April 2038 | 5 April 2048 |
4 April 1999 | 12 April 2009 | 21 April 2019 | 1 April 2029 | 10 April 2039 | 18 April 2049 |
15 April 1990 | 30 April 2000 | 4 April 2010 | 19 April 2020 | 28 April 2030 | 6 might 2040 |
7 April 1991 | 15 April 2001 | 24 April 2011 | 2 might 2021 | 13 April 2031 | 21 April 2041 |
26 April 1992 | 5 might 2002 | 15 April 2012 | 24 April 2022 | 2 may 2032 | 13 April 2042 |
18 April 1993 | 27 April 2003 | 5 may 2013 | 16 April 2023 | 24 April 2033 | 3 might 2043 |
1 may 1994 | 11 April 2004 | 20 April 2014 | 5 may 2024 | 9 April 2034 | 24 April 2044 |
23 April 1995 | 1 may 2005 | 12 April 2015 | 20 April 2025 | 29 April 2035 | 9 April 2045 |
14 April 1996 | 23 April 2006 | 1 might 2016 | 12 April 2026 | 20 April 2036 | 29 April 2046 |
27 April 1997 | 8 April 2007 | 16 April 2017 | 2 may 2027 | 5 April 2037 | 21 April 2047 |
19 April 1998 | 27 April 2008 | 8 April 2018 | 16 April 2028 | 25 April 2038 | 5 April 2048 |
11 April 1999 | 19 April 2009 | 28 April 2019 | 8 April 2029 | 17 April 2039 | 25 April 2049 |
When does Easter next occur on the exact same date?
... Or ... When did Easter last happen on the exact same date?
this are common questions, so right here are tables listing west Easter Sundays by date from 1900 to 2099.
1902 | 1904 | 1901 | 1903 | 1900 | 1905 | |||||||||||||||||||||||||||||
1913 | 1910 | 1907 | 1915 | 1912 | 1917 | 1909 | 1914 | 1906 | 1911 | 1908 | 1916 | |||||||||||||||||||||||
1921 | 1918 | 1923 | 1920 | 1922 | 1919 | |||||||||||||||||||||||||||||
1929 | 1926 | 1928 | 1925 | 1927 | 1924 | |||||||||||||||||||||||||||||
1940 | 1932 | 1937 | 1934 | 1931 | 1939 | 1936 | 1941 | 1933 | 1938 | 1930 | 1935 | |||||||||||||||||||||||
1948 | 1945 | 1942 | 1947 | 1944 | 1949 | 1946 | 1943 | |||||||||||||||||||||||||||
1951 | 1959 | 1956 | 1961 | 1953 | 1958 | 1950 | 1955 | 1952 | 1963 | 1960 | 1954 | 1957 | 1962 | |||||||||||||||||||||
1967 | 1964 | 1969 | 1966 | 1968 | 1965 | |||||||||||||||||||||||||||||
1978 | 1970 | 1975 | 1972 | 1980 | 1977 | 1971 | 1974 | 1979 | 1976 | 1981 | 1973 | |||||||||||||||||||||||
1986 | 1983 | 1985 | 1982 | 1987 | 1984 | |||||||||||||||||||||||||||||
1989 | 1991 | 1988 | 1993 | 1990 | 1992 | |||||||||||||||||||||||||||||
1997 | 1994 | 1999 | 1996 | 1998 | 1995 |
2008 | 2005 | 2002 | 2010 | 2007 | 2004 | 2009 | 2001 | 2006 | 2003 | 2000 | 2011 | |||||||||||||||||||||||
2016 | 2013 | 2018 | 2021 | 2015 | 2012 | 2023 | 2020 | 2017 | 2022 | 2014 | 2019 | |||||||||||||||||||||||
2027 | 2024 | 2029 | 2026 | 2031 | 2028 | 2025 | 2030 | |||||||||||||||||||||||||||
2035 | 2032 | 2043 | 2040 | 2037 | 2042 | 2034 | 2039 | 2036 | 2033 | 2041 | 2038 | |||||||||||||||||||||||
2046 | 2054 | 2051 | 2048 | 2053 | 2045 | 2050 | 2047 | 2044 | 2049 | 2052 | ||||||||||||||||||||||||
2059 | 2056 | 2058 | 2055 | 2057 | ||||||||||||||||||||||||||||||
2062 | 2065 | 2070 | 2067 | 2064 | 2061 | 2066 | 2069 | 2063 | 2060 | 2071 | 2068 | |||||||||||||||||||||||
2073 | 2078 | 2075 | 2072 | 2077 | 2074 | 2076 | 2079 | |||||||||||||||||||||||||||
2084 | 2081 | 2086 | 2089 | 2083 | 2080 | 2091 | 2088 | 2085 | 2090 | 2082 | 2087 | |||||||||||||||||||||||
2092 | 2097 | 2094 | 2093 | 2096 | 2098 | 2095 | ||||||||||||||||||||||||||||
2099 |
You have the right to view these tables for all years native 1583 come 4099 right here for western Easters or Orthodox Easters.
How frequently do Western and Orthodox Easters happen on the exact same date?
space some Easter beer-selection.com more common than others? Is the true that Easter beer-selection.com repeat every 11 years?Answers come these questions and much more are on the next page: Easter date Information
Easter date Calculator | ![]() |
Click on the < + > and < - > buttons to pick a year from 326 to 4099 ad ...
y | e | a | r |
If friend see the word "year" above, click right here for a much more basic version. |
Hint: refreshing this page to watch the next Easter.
For key-board users: press the Tab and also Shift+Tab keys to move the choice forward and also backwards through the + and - buttons. Press enter to usage the selected button.
And the causing obligation disclaimer ...See more: What Is The Oxidation Number Of Fluorine In Hof? Oxidation States (Oxidation Numbers)
IF YOU use THESE days TO arrangement TRAVEL, MEETINGS, OR FOR any kind of PURPOSE request THE EXPENDITURE that MONEY, TIME, OR various other RESOURCES, you re welcome CONSULT other SOURCES to VERIFY EASTER beer-selection.com. Neither GM Arts nor anyone who owns the hardware or manages the host machines the this page, nor anyone who has actually contributed any information that has actually been provided in this document, may be held financially responsible, or responsible in any type of way, if these beer-selection.com are incorrect or misinterpreted. The user assumes complete responsibility because that the consequences of using this information.