No. You are watching: 2004 ford explorer starter relay location | A | Circuits Protected |
1 | 30 | Memory seat module, Driver strength seat (2003-2005), Driver power lumbar (2005) |
2 | 20 | Heated seats (2001-2002), Moonroof |
3 | 20 | Radio, Amplifier, power antenna (2001-2002), DVD |
4 | 5 | Front wiper module |
5 | 15 | Flasher relay (Turn, hazards) |
6 | 10 | Right horn (2001-2002), Key-in-chime (2003-2005) |
7 | 15 | Heated mirrors |
8 | 5 | Heated PCV (2004-2005; 4.0L engine only) |
9 | — | Not offered (spare) |
10 | 10 | Heated backlight relay coil, Heated seat module (2001-2002), Temp mix actuator (2001-2002), A/C clutch contact |
11 | 20 | Heated seat (2003-2005) |
12 | 5 | Foglamp switch (2001-2002), 4x4 module |
13 | 5 | Overdrive publication switch, Flex fuel sender (2001-2003) |
14 | 5 | PATS module |
15 | 5 | Rear wiper module, Cluster, TPMS (2001-2003) |
16 | 5 | Power mirror, hands-on climate control, TPMS |
17 | 15 | Delayed acc. Coil, Battery saver, interior lamps (front and rear), gloves compartment lamp |
18 | 10 | Left horn (2001-2003), versatile fuel pump (2004-2005) |
19 | 10 | RCM, PAD indicator (2001-2002) |
20 | 5 | Memory driver seat switch, Driver chair module, Body defense Module (BSM), PATS LED, Sunload sensor (2001-2003) |
21 | 5 | Instrument cluster, Compass, Flasher coil |
22 | 10 | ABS, IVD Controller |
23 | 15 | 2001-2003:Brake pedal position switch, Driver brake applied relay, redundant cruise deactivate switch |
24 | 15 | Cigar lighter, OBD II, Neutral tow |
25 | 5 | Mode-Temperature actuator for auxiliary climate control, Trailer tow battery fee coil, TPMS (2004-2005) |
26 | 7.5 | Reverse park aid, Brake transition interlock, strategy lamp relay coil (2001-2002), IVD switch |
27 | 7.5 | Automatic dimming mirror, Digital transmission variety sensor, backup lamps |
28 | 5 | Radio (Start)/DVD (Start) |
29 | 10 | Digital transmission variety sensor, PWR feeding to fuse #28 (Start feed) |
30 | 5 | Daytime to run Lamps (DRL), far solenoid, DEATC climate controller, hand-operated climate control, hands-on climate manage temp blend actuator |

No. | Circuits Protected |
1 | Flasher relay |
2 | Rear defrost |
3 | Delayed accessory relay |
4 | Open |
5 | Battery saver |
6 | Open |
7 | Open |


No. See more: Distance From Washington Dc To Seattle, Wa Usa, How Far Is Washington, Dc From Seattle | A | Circuits Protected |
1 | 60 | PJB |
2 | 30 | BSM |
3 | 20 | GCC pusher fan (2001-2002; fiddle only) |
4 | 30 | Rear defrost |
5 | 40 | Anti-lock Brake mechanism (ABS) pump |
6 | 60 | Delayed accessory, Power home windows (2004-2005), Audio (2004-2005) |
7 | 20 | Power point #2 |
8 | 30 | 4x4 transition motor (2004-2005) |
9 | 20 | Power suggest #1 |
10 | 30 | ABS module (valves) |
11 | 40 | PTEC (2001-2003), Powertrain regulate Module (PCM) (2004-2005) |
12 | 50 | Ignition relay/Starter relay |
13 | 40 | Trailer tow battery. Trailer tow revolve signals |
14 | 10 | Daytime to run Lamps (DRL) (Canada), Foglamps (2001-2002; export only) |
15 | 15 | Memory (KAPWR) (2001-2002), storage (PCM/DEATC/Cluster) (2003-2005), Courtesy lamps (2003-2005) |
16 | 15 | Headlamp switch (2001-2003), Foglamp move (2003), Park lamps (2004-2005), Autolamp parklamps (2004-2005), prior foglamps relay coil (2004-2005) |
17 | 20 | 4x4 (v-batt 2) (2001-2003) |
5 | Two-speed 4x4 (relay coils) (2004-2005) | |
18 | 20 | 4x4 (v-batt 1) (2001-2003), PCM v two-speed 4x4 clutch (2004-2005) |
19 | 20 | High beam relay |
20 | 30 | Trailer electric brake module |
21 | 30 | Front wiper motor |
22 | 20 | Autolamp; low beam |
23 | 30 | Ignition switch, PCM diode (2004-2005) |
24 | 20 | Rear fog lamps (2001-2002; export only) |
25 | 15 | Brake on-off (2004-2005) |
26 | 15 | Fuel pump (2001-2003) |
20 | Fuel pump (2004-2005) | |
27 | 20 | Trailer tow lamps, Trailer tow back-up |
28 | 20 | Horn relay |
29 | 60 | PJB |
30 | 20 | Rear wiper motor |
31 | — | Not used |
32 | — | Not used |
33 | 30 | Auxiliary blower motor |
34 | 30 | Power seats, flexible pedals |
35 | 20 | Rear power point (2001-2002) |
36 | 40 | Blower motor |
37 | 15 | A/C clutch relay/Transmission |
38 | 15 | Coil on plug (2001-2003), HEGO (2004-2005), VMV (2004-2005), CMS (2004-2005), ESM (2004-2005), CVS (2004-2005) |
39 | 15 | Injectors/Fuel pump relay |
40 | 15 | PTEC power (2001-2003), PCM power (2004-2005) |
41 | 15 | HEGO (2001-2003), VMV (2001-2003), CMS (2001-2003), PTEC (2001-2003), Coil top top plug (2004-2005; 4.6L engine only), Ignition coil (2004-2005; 4.0L engine only) |
42 | 10 | Right low beam |
43 | 10 | Left low beam |
44 | 15 | Front foglamps |
45 | 5 | Brake press switch (2001-2002) |
2 | Brake push switch (ABS) (2003-2005) | |
46 | 20 | High beams |
62 | 30 | Circuit Breaker: delayed accessory (2001-2002), Power windows circuit breaker (2003-2005) |
Relay | ||
47 | Horn relay | |
48 | Fuel pump relay | |
49 | High beam relay | |
50 | Fog lamp relay | |
51 | Police IVD relayDRL relay (Canada) | |
52 | A/C clutch relay | |
53 | Trailer tow best turn | |
54 | Trailer tow left turn | |
55 | Blower motor relay | |
56 | Starter relay | |
57 | PTEC relayPCM relay | |
58 | Ignition relay | |
59 | Driver brake applied or DRL relay (Canada only) | |
Diode | ||
60 | PCM diode | |
61 | A/C clutch diode |

No. | Circuits Protected |
14 | Not used |
15 | Trailer tow back- increase lamps |
16 | Not used |
17 | Not used |
18 | Not used |
19 | Trailer tow park lamps |
20 | Trailer tow battery charge |
21 | Not used |
22 | Approach lamps |
23 | Not used |
Diode | |
3 | Not used |
4 | Not used |
Auxiliary Relay Box



Fuse crate Layout Ford Explorer and Ford explorer Sport 4.0L Cologne or 4.6L Modular (U152; 2000, 2001, 2002, 2003, 2004, 2005, 2006)