for the Ford Expedition an initial generation, 1997, 1998, 1999, 2000, 2001, 2002 model year.
You are watching: 2000 ford expedition fuel pump relay
Passenger compartment fuse panel.
fuse crate locaton.
The fuse dashboard is located below and to the left the the steering wheel by the brake pedal. Remove the dashboard cover to access the fuses. To eliminate a fuse usage the fuse puller tool listed on the fuse panel cover.

identify fuse panel.
Fuse box diagram.

fuse box panel legend.
Fuse Position | Amps | Circuits Protected |
1 | 25 | Radio, Subwoofer Amplifier |
2 | 5 | instrument Cluster. Overhead Trip computer system (OTC; Module, Powertrain Contra! Module (PCM), digital Automatic Temperature control (EATC). Clock, Navigation |
3 | 20 | Cigar Lighter, Data attach Connector !DLC) |
4 | 7.5 | far Anti-Theft Personality (RAP) Module, power Mirror Switch. Memory System |
5 | 15 | Digital Transmission selection (DTR) Sensor, Speed regulate Servo, role Selector Switch, mix Door Actuator, electronic Variable Orifice (EVO) Module, Daytime running Lamps (DRL) Relay Block |
6 | 5 | change Lock Actuator, Generic digital Module (GEM), wait Suspension/EVO Steering Module, Compass Sensor, Steering Wheel Potation Sensor, Heated grid Relay, Overhead Trip computer (OTC) Module, instrument Cluster, turning back Sensing System |
7 | 5 | auxiliary A/C Relay, Console Blower Relay |
a | 5 | Radio, far Anti-Theft Personality (RAP) Module, Clock, moving Phone support Electronics, Navigation |
9 | – | not USED |
10 | – | no USED |
11 | 30 | Washer Pump Relay, Wiper Run/Park Relay, Wiper HI/LO Relay, Windshield Wiper Motor, behind Washer Pump Relay |
12 | 15 | waiting Suspension company Switch |
13 | 20 | Brake Pedal position (BPP) Switch, Brake press Switch, Flasher Relay |
14 | 15 | Battery Saver Relay, inner Lamp Relay |
15 | 5 | Generic digital Module (GEM). Brake Pedal place (BPP) Switch |
16 | 20 | tool Cluster, High Beam Headlamps (Power gave through Multifunction Switch) |
17 | 10 | heated Backlit Switch, Left Extenor Rear check out Mirror. Ideal Exterior Rear watch Mirror |
18 | 5 | key Light Switch, tool Illumination (Power provided through key Light Switch), Clock, Navigation |
19 | – | no USED |
20 | 5 | wait Suspension/EVO Steering Module, Generic electronic Module (GEM), Driver chair Module, Radio |
21 | 15 | Digital Transmission variety (DTR) Sensor, main Junction crate (fuse 20) |
22 | 10 | wait Bag Diagnostic Monitor, function Selector Switch, Blower Relay, digital Automatic Temperature manage (EATC), main Junction box (Fuse 7) |
23 | 10 | Trailer Tow Battery charge Relay, auxiliary A/C mix Actuator electronic Day/Night Mirror, Rear integrated Control Panel, cook Seats, auxiliary A/C setting Actuator, auxiliary A/C control Module, Flasher Relay. Torque On need TOD) Relay, 4 Wheel Anti-Lock Brake device (4WABS) Module |
24 | – | not USED |
25 | – | no USED |
26 | 10 | best Headlamp (Power offered Through Multifunction Switch) |
27 | 5 | main Light Switch, Fog desk lamp Relay |
28 | 10 | Left Headlamp (Power offered Through Multifunction Switch) |
29 | 5 | Autolamp Module, Transmission regulate Switch (TCSV |
30 | 30 | Radio Noise Capacitor, Ignition Coil, PCM strength Diode, Coil on Plugs, Anti-Theft Transceiver Module, instrument Cluster |
31 | 10 | Rear incorporated Control panel (Я1СР) (To Audio), CD Player, cellular Phone |
Power distribution box Ford Expedition.
fuse box locaton.
See more: Which Is A Land Management Technique That Limits Topsoil Loss? ?
The power distribution box is located in the engine compartment. The power distribution box has high-current fuses that defend your vehicle’s main electrical systems native overloads.