You are watching: 1 cup of potatoes in grams
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS liquid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee much more unitsFood category:genericgeneric and brandedAmerican Indian/Alaska indigenous Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and also Pasta, genericDairy and Egg Products, genericFast Foods, genericFats and Oils, genericFinfish and Shellfish Products, genericFruits and also Fruit Juices, genericLegumes and also Legume Products, genericMeals, Entrees, and Side Dishes, genericNut and Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and also Luncheon Meats, genericSnacks, genericSoups, Sauces, and Gravies, genericSpices and also Herbs, genericSweets, genericVegetables and also Vegetable Products, genericuncategorized, genericbranded

Select a food:Potatoes, boiled, cooked without skin, flesh, there is no saltprecision:0123 V2W|W2V|Density|Calories|Price
show every units
Weight, i.e. How numerous oz, lbs, g or kg in 1 united state cup of Potatoes, boiled, cooked without skin, flesh, there is no salt
gram | 156 | ounce | 5.5 |
kilogram | 0.16 | pound | 0.34 |
milligram | 156000 |
show every units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US fluid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Proximates | ||
Water | g | 120.84 |
Energy | kcal | 134 |
Protein | g | 2.67 |
Total lipid (fat) | g | 0.16 |
Ash | g | 1.12 |
Carbohydrate, through difference | g | 31.22 |
Fiber, full dietary | g | 2.81 |
Sugars, complete including NLEA | g | 1.39 |
Sucrose | g | 0.28 |
Glucose (dextrose) | g | 0.51 |
Fructose | g | 0.44 |
Minerals | ||
Calcium, Ca | mg | 12.5 |
Iron, Fe | mg | 0.48 |
Magnesium, Mg | mg | 31.2 |
Phosphorus, P | mg | 62.4 |
Potassium, K | mg | 511.7 |
Sodium, Na | mg | 7.8 |
Zinc, Zn | mg | 0.42 |
Copper, Cu | mg | 0.261 |
Manganese, Mn | mg | 0.218 |
Selenium, Se | μg | 0.5 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 11.5 |
Thiamin | mg | 0.153 |
Riboflavin | mg | 0.03 |
Niacin | mg | 2.047 |
Pantothenic acid | mg | 0.794 |
Vitamin B-6 | mg | 0.42 |
Folate, total | μg | 14.04 |
Folate, food | μg | 14.04 |
Folate, DFE | μg | 14.04 |
Choline, total | mg | 20.6 |
Betaine | mg | 0.3 |
Carotene, beta | μg | 1.6 |
Vitamin A, IU | IU | 3 |
Lutein + zeaxanthin | μg | 14.04 |
Vitamin E (alpha-tocopherol) | mg | 0.02 |
Vitamin K (phylloquinone) | μg | 3.4 |
Lipids | ||
Fatty acids, total saturated | g | 0.041 |
10:0 | g | 0.002 |
12:0 | g | 0.005 |
14:0 | g | 0.002 |
16:0 | g | 0.025 |
18:0 | g | 0.006 |
Fatty acids, full monounsaturated | g | 0.003 |
16:1 undifferentiated | g | 0.002 |
18:1 undifferentiated | g | 0.002 |
Fatty acids, full polyunsaturated | g | 0.067 |
18:2 undifferentiated | g | 0.05 |
18:3 undifferentiated | g | 0.016 |
Amino Acids | ||
Tryptophan | g | 0.042 |
Threonine | g | 0.097 |
Isoleucine | g | 0.109 |
Leucine | g | 0.161 |
Lysine | g | 0.162 |
Methionine | g | 0.042 |
Cystine | g | 0.034 |
Phenylalanine | g | 0.119 |
Tyrosine | g | 0.1 |
Valine | g | 0.15 |
Arginine | g | 0.123 |
Histidine | g | 0.059 |
Alanine | g | 0.083 |
Aspartic acid | g | 0.654 |
Glutamic acid | g | 0.448 |
Glycine | g | 0.08 |
Proline | g | 0.097 |
Serine | g | 0.117 |
See how countless calories in 156 g (5.5 oz) that Potatoes, boiled, cooked there is no skin, flesh, there is no salt
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 125.8 | 526.34 |
Fat | 1.31 | 5.46 |
Protein | 7.42 | 31.03 |
Other | 0 | 0 |
Total | 134.52 | 562.83 |
About Potatoes, boiled, cooked without skin, flesh, there is no salt1 metric cup of Potatoes, boiled, cooked without skin, flesh, without salt weighs 165 grams
Foods, Nutrients and Calories
8208 foods items that save on computer Carotene, beta. perform of this foods starting with the highest components of Carotene, beta and also the lowest materials of Carotene, beta
Gravels, Substances and also OilsCaribSea, Freshwater, african Cichlid Mix, Ivory coast Sand weighs 1505.74 kg/m³ (94.00028 lb/ft³) with details gravity of 1.50574 relative to pure water. Calculate how much of this gravel is forced to achieve a certain depth in a cylindrical, quarter cylindrical or in a rectangle-shaped shaped aquarium or pond < load to volume | volume to weight | price >
Copper lead carbonate hydroxide, azurite
Volume to weight, weight to volume and cost conversions for Milkweed oil with temperature in the selection of 23.9°C (75.02°F) come 110°C (230°F)
Weights and Measurements
The kilogram per metric teaspoon density measurement unit is used to measure volume in metric teaspoons in order to calculation weight or mass in kilogramsThe kinematic viscosity (ν) is the dynamic viscosity (μ) split by the thickness of the fluid (ρ)
kg/ft³ to oz/ft³ switch table, kg/ft³ come oz/ft³ unit converter or convert in between all units of density measurement.
CalculatorsCalculate gas press at various temperatures
See more: Yu-Gi-Oh Season 0 Episode 1 English Dub, 10 Things Fans Should Know About Yu
home ≫ food calculators ≫ foods volume to weight ≫ weight that potatoes, boiled, cooked there is no skin, flesh, without salt